April 5, 2008 results

 

   J  Starcraft Owner Bonus awarded- $250  J

Place Name # Fish Total Big Fish Points
1 Brian Huff / Brent Brophy  J 3 15.2 8.98- $500 200
2 Scott Geitgey / Tim Calvert 5 14.76 0 198
3 Mike Zaborski / Charlie Robinson 3 11.74 0 196
4 Jerome Dorlack / Rick McGuckin 2 11.58 0 194
5 Ron Newmister / Marty Muse 5 11.42 0 192
6 Travis Hartman / David Hartman 3 10.28 0 190
7 Michael Bohm / Bob Kaisk 2 9.32 0 188
8 Robert Burkholder / Marion Erb 2 8.6 0 186
9 Gart Zart / Nicholas Zart 3 8.36 0 184
10 Shawn Ritchie / John Wagner 1 8.32 8.32- $260 182
11 Rob Cline / Dick Chicoine 1 8.16 8.16 180
12 Bob Hogue / Jim Myers 3 7.42 0 178
13 Richard Johnson / Steve Steward 2 7.28 4.52 176
14 Jeff Graves / Brian Neale 1 6.1 0 174
15 Randy Cline / Mike Petruska 2 5.32 0 172
16 Thomas Sibert / Tom Sibert 1 5 5 170
17 Larry Weiss / Mike Bishop 1 4.48 4.48 168
18 Mike Solomey / Shane Solomey 1 4.36 4.36 166
19 Jim Swick / Brad Swick 1 4.24 4.24 164
20 Mike Miller / Dave Frey 1 4.02 4.02 162
21 Aaron Lochotzki / Gerald Salyers 0 0 0 100
21 Tom Driscoll / Mike Podracky 0 0 0 100
21 Aaron Depinet / Chuck Ziegler 0 0 0 100
21 Gary Wood / Aaron Hunt 0 0 X 100
21 Keith Walters / Sam Cappelli 0 0 0 100
21 Bobby Johns / Tony Muscioni 0 0 X 100
21 Ron Gibson / Bill Chapman 0 0 X 100
21 Ken Mathias / Phil Brugger 0 0 0 100
21 Darik Warnke / Karl Warnke 0 0 0 100
21 Gary Thornbury / Frances Thornbury 0 0 0 100
21 Aaron Humbert / John Miller 0 0 0 100
21 Kurt Doller / Darrell Wood 0 0 0 100
21 Dick Biro /Chris Clemons 0 0 0 100
21 Robert North / Kathy North 0 0 0 100
21 Steve Carlson / Jim Stedke 0 0 0 100
21 Rick LaCourse / John Ware 0 0 0 100
21 James Dean / Dan Boyle 0 0 0 100
21 Mike Robertson / Mike Tobias 0 0 0 100
21 Kenneth Coffman / Robert Kitts 0 0 0 100
21 Keith Krause / Marc Jaskiewicz 0 0 X 100
21 Dan Hoffman / Scott Hoffman 0 0 0 100
21 Dave Hall / Marc Hunziker 0 0 0 100
21 Ray Irving / Robert Flury 0 0 0 100

 

Email WBSA

© Copyright 2005 Western Basin Sportfishing Association

Become a Member!

WBSA
1400 Edwards Drive
Fremont, Ohio 43420
Ph/Fax 419-332-4254