Lakevue Marina LEWT May 19th, 2007

 

Place Boat # Name # Fish Total Big Fish Points
1 13 Gary Zart / Nicholas Zart 5 39.8 9.46 200
2 6 Aaron Humbert / John Miller 5 36.94 9.34 198
3 25 Thomas Sibert / Tom Sibert 5 35.22 7.66 196
4 1 Travis Hartman / Dave Hartman 5 34.5   194
5 28 Jim Swick / Erin Swick 5 34.38 8.48 192
6 26 Dan Gies / Kevin Toms 5 32.78   190
7 4 Mike Zaborski / Charles Robinson 5 32.08   188
8 29 Kevin Michnicki / Frank Zubel 5 30.74   186
9 17 Keith Condon / Jeff Pawlaczyk 5 29.8 8.72 184
10 30 Tim Joseph / Bob Kiamy 5 29.36   182
11 23 Mike Mohr / Scott Price 5 26.94 9.34 180
12 21 Randy Cline / Mike Petruska 5 26.22 6.98 178
13 27 Ray Irving / Robert Kitts 5 25.96   176
14 3 Mike Robertson / Joe Horstman 5 25.66   174
15 7 Kurt Doller / Darrell Wood 5 24.96   172
16 32 Scott Gietgey / Andy Securro 5 24.88   170
17 22 Bob Hogue / Jim Myers 5 23.76 7.58 168
18 33 Bobby Johns / Tony Muscioni 5 22.78   166
19 16 Scott Bower / Tom Bower 5 20.32   164
20 24 Steven Rachofski / Scott Pochatek 5 20.32   162
21 2 Rob Cline / Dick Chicoine 5 19.54   160
22 9 Shawn Ritchie / John Wagner 5 19.52   158
23 11 Jack Adams / Steve Tripp 5 18.52   156
24 35 Darik Warnke / Karl Warnke 5 18.06   154
25 15 John Haskell /Jeff Andrukat 5 16.76   152
26 8 Mike Solomey / Shane Solomey  5 16.46   150
27 5 Gary Thornbury / Frances Thornbury 5 13.92 3.12 148
28 20 Steve Steward / Richard Johnson 5 13.76   146
29 18 Steve Kerr / Lynn Kerr  5 12.9   144
30 31 Marvin Yost / Garland Deel 5 12.34   142
31 12 David Morlock / Larry Morlock 5 12.26   140
32 19 Gerald Salyers / Aaron Lochotzki 5 12.12   138
33 36 Gary Wood / Jeff Graves 5 12   136
34 10 Mike Miller / Russell Hersey 4 9.28   134
35 14 Chuck Hanck / Michael Schonhardt 2 5.06   132
36 34 Rick Londo / Dave Evanich 0 0 0 130

 

Email WBSA

© Copyright 2005 Western Basin Sportfishing Association

Become a Member!

WBSA
1400 Edwards Drive
Fremont, Ohio 43420
Ph/Fax 419-332-4254