| Boat # | Name | # Fish | Weight | Big Fish |
| 15 | Mike Miller / Jason Kopf | 5 | 41 | 9.9 |
| 10 | Mike Kalafut / Tom Davis | 5 | 40.45 | 9.95 |
| 9 | Mark Hull / Steve Bartalone | 5 | 38.4 | |
| 7 | Dale Grimm / Sam Cappelli | 5 | 37.65 | |
| 27 | Matt Davis / Dan Gies | 5 | 35.45 | 9.05 |
| 12 | Randy Cline / Mike Petruska | 5 | 33.5 | |
| 17 | Steve Carlson / Jim Stedke | 5 | 33.45 | |
| 18 | Dave Hall / Marc Hunzinger | 5 | 30.6 | 8.25 |
| 19 | James Gwinn / David Jenco | 5 | 29.05 | 9.2 |
| 26 | Bob Adler / Bruce Bolen | 5 | 26.95 | |
| 21 | John Gribble / Tim Curothers | 5 | 26.4 | 7.95 |
| 2 | Mitchell Shipman / Chris Shipman | 5 | 26.2 | |
| 5 | Marc Hudson / Chris Williams | 5 | 25.75 | |
| 25 | John Hamilton / Jon Ondo | 5 | 25.35 | |
| 8 | Francis Ball / Ronald Bradway Jr. | 5 | 23.9 | |
| 22 | Jon Myers / Dennis Sharrone | 5 | 23.65 | |
| 16 | Brian Lam / Ray Urban | 5 | 23.2 | |
| 6 | Scott Gates / Brean Murray | 5 | 19.35 | |
| 20 | Paul Horwath / Justin Leasure | 5 | 19 | |
| 14 | Ron Palowitz / Gary Wood | 5 | 16.5 | |
| 1 | Raleigh Guice / Robin Guice | 5 | 14.8 | |
| 11 | James Dean / Ray Dean | 5 | 12.7 | |
| 3 | Andrew Kaczur / Marco Spano | 5 | 12.3 | |
| 13 | Scott Schultz / Dennis Caserta | 5 | 11.45 | |
| 4 | Aaron Humbert / Casey Enders | 5 | 10.4 | |
| 23 | Mark Naughton / Gary Brandburg | 0 | 0 | 0 |
| 24 | Mike Zaborski / Charles Robinson | 0 | 0 | 0 |
Migration Open sees over 40 pounds come to the scales
The reputation of the central
Fish were caught in about every way imaginable and the six teams that cashed a check used jets, dipseys, leadcore, wire, and bottom bouncers to catch their fish. The lures used were as diverse as the methods as spoons, crawler harnesses, crankbaits and stick baits all caught fish for the top six teams. The one consistent thing from the top six was everyone went Northeast out of
For more information about the clubs holding this event you can visit their websites at www.thewrwa.com and www.wbsa.us There is one event remaining for the WBSA’s Lake Erie Walleye Trail and that is set for July 22nd out of Spitzers Marina in
The Fairport Harbor Rod and Reel Club collected the donated fish and will use them for their senior citizen fish fry. The club also supplied food and beverages for all the participants and the spectators.